|
For the Trailing Twelve Months — |
||||||||
|
Sales |
EBITDA* |
Free |
||||||
|
|
|
|
||||||
"We are Jubilant this spiritual season for all that we cherish —
Our Hope for America, Our Wish for Peace in the World and our ‘Thanks'
for the Courage to ‘Stand' for — Doing the Right Thing!" stated
"Our charge since inception was — value — and in each ounce that we produce and every package that our ounces are delivered in, value is magnified!" continued Caporella.
"We are very pleased to report these results and further state that our culture and style demand this performance. Our FY 2012 mantra . . . FOCUS — FUNCTIONAL — EFFICACY — VALUE . . . is locked in place and will surely provide the ‘thrust' for a solid year," Caporella stated.
"Especially at this Spiritual time of year, Team National would
very much like to wish everyone
"Patriotism" — If Only We Could Bottle It!
Fun, Flavor and Vitality . . . the National Beverage Way
|
|
||||||||||||||||
| Consolidated Results for the Three and Six Months Ended | ||||||||||||||||
|
|
||||||||||||||||
| (in thousands, except per share amounts) | ||||||||||||||||
| Three Months Ended | Six Months Ended | |||||||||||||||
|
|
|
|
October 30, | |||||||||||||
| 2011 | 2010 | 2011 | 2010 | |||||||||||||
| Net Sales | $ | 157,974 | $ | 151,127 | $ | 327,054 | $ | 316,157 | ||||||||
| Net Income | $ | 11,123 | $ | 10,207 | $ | 24,558 | $ | 22,260 | ||||||||
| Net Income Per Share | ||||||||||||||||
| Basic | $ | .24 | $ | .22 | $ | .53 | $ | .48 | ||||||||
| Diluted | $ | .24 | $ | .22 | $ | .53 | $ | .48 | ||||||||
| Average Common Shares | ||||||||||||||||
| Outstanding | ||||||||||||||||
| Basic | 46,272 | 46,161 | 46,257 | 46,159 | ||||||||||||
| Diluted | 46,448 | 46,367 | 46,426 | 46,360 | ||||||||||||
|
This press release includes forward-looking statements within the
meaning of the Private Securities Litigation Reform Act of 1995.
Such forward-looking statements involve known and unknown risks,
uncertainties and other factors which may cause actual results,
performance or achievements of the Company to be materially
different from any future results, performance or achievements
expressed or implied by such forward-looking statements. Such
factors include fluctuations in costs, changes in consumer
preferences and other items and risk factors described in the
Company's |
| Non-GAAP Financial Measures |
|
The Company reports its financial results in accordance with
accounting principles generally accepted in |
|
*Reconciliation of Net Income (GAAP) to EBITDA (Non-GAAP) and Free Cash Flow (Non-GAAP) |
||||
| Trailing 12 Months Ended | ||||
|
|
||||
| Net Income (GAAP) | $ | 43,052 | ||
| Depreciation and Amortization | 10,784 | |||
| Interest (Income) Expense - Net | 20 | |||
| Provision for Income Taxes | 22,815 | |||
| EBITDA (Non-GAAP) | $ | 76,671 | ||
| EBITDA (above) | $ | 76,671 | ||
| Additions to Property, Plant & Equip. | (11,036 | ) | ||
|
Free |
$ | 65,635 | ||
Source:
News Provided by Acquire Media