Dividend History
Declared | Ex-Date | Record | Payable | Amount | Type |
---|---|---|---|---|---|
3.00 | Special stock dividend | ||||
1.00 | Stock split | ||||
Total dividends in 2021: | 4.00 | ||||
6.00 | Extra, special, participating or arrears | ||||
Total dividends in 2020: | 6.00 | ||||
2.90 | Extra, special, participating or arrears | ||||
Total dividends in 2018: | 2.90 | ||||
1.50 | Extra, special, participating or arrears | ||||
Total dividends in 2017: | 1.50 | ||||
1.50 | Extra, special, participating or arrears | ||||
Total dividends in 2016: | 1.50 | ||||
2.55 | Extra, special, participating or arrears | ||||
Total dividends in 2012: | 2.55 | ||||
2.30 | Extra, special, participating or arrears | ||||
1.35 | Extra, special, participating or arrears | ||||
Total dividends in 2010: | 3.65 | ||||
0.80 | Extra, special, participating or arrears | ||||
0.20 | Stock dividend | ||||
Stock dividend | |||||
Total dividends in 2007: | 1.00 | ||||
0.833333 | Extra, special, participating or arrears | ||||
Total dividends in 2006: | 0.833333 | ||||
0.833333 | Extra, special, participating or arrears | ||||
Stock split | |||||
1.00 | Stock split | ||||
Total dividends in 2004: | 1.833333 | ||||
1.00 | Stock split | ||||
Stock split | |||||
Total dividends in 1996: | 1.00 | ||||
3.00 | Stock split | ||||
Stock split | |||||
Total dividends in 1994: | 3.00 |
The historical dividend information provided is for informational purposes only, and is not intended for trading purposes. The historical dividend information is provided by Mergent, a third party service, and Notified does not maintain or provide information directly to this service. Total dividends per year is based on the dividend ex-date.