Historic Stock Lookup
Week of October 26, 2026
| Date Requested | Closing Price | Volume | Split Adjustment Factor | Open Price | Day High | Day Low |
|---|---|---|---|---|---|---|
| October 26, 2026 | $35.82 | 226,648 | 1:1 | $36.14 | $36.18 | $35.55 |
| October 27, 2026 | $34.96 | 295,810 | 1:1 | $35.67 | $35.67 | $34.47 |
| October 28, 2026 | $34.27 | 266,952 | 1:1 | $34.42 | $34.72 | $33.89 |
| October 29, 2026 | $35.02 | 307,453 | 1:1 | $34.83 | $35.02 | $34.29 |
| October 30, 2026 | $35.30 | 278,003 | 1:1 | $35.82 | $35.99 | $35.17 |
NOTE: The Closing Price, Day's High, Day's Low, and Day's Volume have been adjusted to account for any stock splits and/or dividends which may have occurred for this security since the date shown. The Split Adjustment Factor is a cumulative factor which encapsulates all splits since the date shown. The closing price is not necessarily indicative of future price performance.
