Historic Stock Lookup
Week of January 23, 2023
Date Requested | Closing Price | Volume | Split Adjustment Factor | Open Price | Day High | Day Low |
---|---|---|---|---|---|---|
January 23, 2023 | $43.26 | 113,195 | 1:1 | $42.75 | $43.36 | $42.47 |
January 24, 2023 | $44.10 | 80,996 | 1:1 | $43.28 | $44.30 | $42.92 |
January 25, 2023 | $44.01 | 58,229 | 1:1 | $43.75 | $44.09 | $43.27 |
January 26, 2023 | $44.11 | 66,684 | 1:1 | $44.08 | $44.17 | $43.51 |
January 27, 2023 | $43.03 | 94,475 | 1:1 | $43.85 | $43.96 | $42.79 |
NOTE: The Closing Price, Day's High, Day's Low, and Day's Volume have been adjusted to account for any stock splits and/or dividends which may have occurred for this security since the date shown above. The Split Adjustment Factor is a cumulative factor which encapsulates all splits since the date shown above. The closing price above is not necessarily indicative of future price performance.