Historic Stock Lookup
Week of June 8, 2026
| Date Requested | Closing Price | Volume | Split Adjustment Factor | Open Price | Day High | Day Low |
|---|---|---|---|---|---|---|
| June 8, 2026 | $35.76 | 238,780 | 1:1 | $36.17 | $36.64 | $35.69 |
| June 9, 2026 | $37.19 | 334,402 | 1:1 | $35.99 | $37.31 | $35.82 |
| June 10, 2026 | $37.11 | 339,305 | 1:1 | $37.52 | $38.20 | $37.01 |
| June 11, 2026 | $36.96 | 323,322 | 1:1 | $37.04 | $37.65 | $36.66 |
| June 12, 2026 | $36.94 | 225,186 | 1:1 | $36.96 | $37.19 | $36.64 |
NOTE: The Closing Price, Day's High, Day's Low, and Day's Volume have been adjusted to account for any stock splits and/or dividends which may have occurred for this security since the date shown. The Split Adjustment Factor is a cumulative factor which encapsulates all splits since the date shown. The closing price is not necessarily indicative of future price performance.
