Historic Stock Lookup
Week of May 22, 2023
Date Requested | Closing Price | Volume | Split Adjustment Factor | Open Price | Day High | Day Low |
---|---|---|---|---|---|---|
May 22, 2023 | $50.93 | 88,956 | 1:1 | $52.03 | $52.41 | $50.66 |
May 23, 2023 | $51.41 | 106,426 | 1:1 | $50.84 | $51.97 | $50.56 |
May 24, 2023 | $50.23 | 117,853 | 1:1 | $51.44 | $51.44 | $50.21 |
May 25, 2023 | $49.87 | 68,762 | 1:1 | $50.05 | $50.09 | $49.46 |
May 26, 2023 | $49.99 | 70,328 | 1:1 | $49.71 | $50.42 | $49.62 |
NOTE: The Closing Price, Day's High, Day's Low, and Day's Volume have been adjusted to account for any stock splits and/or dividends which may have occurred for this security since the date shown above. The Split Adjustment Factor is a cumulative factor which encapsulates all splits since the date shown above. The closing price above is not necessarily indicative of future price performance.