Historic Stock Lookup
Week of July 27, 2026
| Date Requested | Closing Price | Volume | Split Adjustment Factor | Open Price | Day High | Day Low |
|---|---|---|---|---|---|---|
| July 27, 2026 | $31.25 | 496,018 | 1:1 | $30.73 | $31.51 | $30.72 |
| July 28, 2026 | $32.54 | 492,263 | 1:1 | $31.52 | $32.88 | $31.52 |
| July 29, 2026 | $32.69 | 438,569 | 1:1 | $32.46 | $32.99 | $32.24 |
| July 30, 2026 | $32.06 | 381,407 | 1:1 | $32.32 | $32.69 | $31.66 |
| July 31, 2026 | $31.64 | 315,902 | 1:1 | $31.79 | $32.04 | $31.44 |
NOTE: The Closing Price, Day's High, Day's Low, and Day's Volume have been adjusted to account for any stock splits and/or dividends which may have occurred for this security since the date shown. The Split Adjustment Factor is a cumulative factor which encapsulates all splits since the date shown. The closing price is not necessarily indicative of future price performance.
